Food Radar
New food businesses in Buckinghamshire: October 2026
20 food businesses recently registered in Buckinghamshire and still awaiting their first hygiene inspection: 8 restaurant / café, 7 food shop, 4 takeaway / sandwich shop, 1 pub / bar.
Get every new business here weekly, with full addresses
The weekly Food Radar email adds full addresses, map locations, mobile caterers, food producers and a spreadsheet for every postcode area you cover.
| Business | Type | Area |
|---|
| The Elephant and Castle Public House | Pub / bar | HP7 |
| ALTAR By Nuach Coffee | Restaurant / café | SL7 |
| Black Barn Farm Cafe | Restaurant / café | HP17 |
| Crown & Chai | Restaurant / café | HP6 |
| Elenness Events | Restaurant / café | MK18 |
| Guls Kebabs Ltd | Restaurant / café | HP11 |
| KFC Buckingham | Restaurant / café | MK18 |
| Noa's Cafe | Restaurant / café | SL7 |
| Owl & Duck Canal Side Coffee | Restaurant / café | HP21 |
| Arnauld Desandere | Food shop | HP6 |
| Gourmet Lotus | Food shop | HP22 |
| MISOYACANDLES | Food shop | HP21 |
| Osmora | Food shop | HP15 |
| Shave Wave Ltd | Food shop | LU7 |
| The Bake Edit | Food shop | HP5 |
| The Biltong Shop | Food shop | HP17 |
| Flavour | Takeaway / sandwich shop | HP11 |
| Fusion Treats | Takeaway / sandwich shop | HP5 |
| Pizza Gogo | Takeaway / sandwich shop | HP13 |
| YO! To Go | Takeaway / sandwich shop | HP20 |
Source: Food Standards Agency, Food Hygiene Rating Scheme, Open Government Licence v3.0. Food Radar is independent and not endorsed by the FSA. A listing means a business has registered and is awaiting its first hygiene inspection; some never open. Contact: hello@si-systems.co.uk · Privacy (including how a business can ask to be removed).